Status Responses
STATUS | DESCRIPTION |
---|---|
SUCCESS | The request has been completed successfully. |
END_BANK_NON_00 | The transaction failed at the bank. Check the bank response. |
PENDING | Transaction status pending |
END_CLIENT_CANCEL | The customer has cancelled the transaction while trying to pay - Network transaction only |
END_CLIENT_TIMEOUT | The transaction has timed out and the customer is trying to pay - Network transaction only |
END_SYSTEM_ERROR | The transaction could not be completed due to a Scan to Pay system error |
END_BRE_REJECTED | The transaction failed during the 3D-Secure process |
OFF_TO_BANK | The transaction has been sent to the bank for authorisation |
END_BANK_EXPIRED | The transaction expired after sending to the bank |
END_SYSTEM_FAULT | There was a system exception |
END_BANK_ERROR | There was an error on the bank node |
END_BANK_OFFLINE | The transaction failed at the bank - Bank is offline or unavailable |
END_BRE_REJECTION | 3DS secure failure, BankServ/ACS has rejected the transaction. |
END_NOTALLOW_BIN_CLASSIFICATION | The transaction failed due to BIN classification, the merchant does not allow transaction from international BINS/Cards. |
BANK_REJECTED | The transaction failed at the bank - Response sent back from the bank for the transaction |
END_REVERSED | The transaction has been reversed successfully |
END_REVERSAL_FAILED | The reversal failed |
END_REFUNDED | The transaction has been refunded successfully |
END_REFUND_FAILED | The refund failed |
END_TIME_OUT_IN_QUEUE | The transaction timed out in the system queue |
END_TIMEOUT_ADD_CARD | The customer received the wig push, and add card request sent, but no response from the customer. |
END_TIMEOUT_CARD_DETAILS | The customer received the WIG, entered their card details successfully, and thereafter the Transaction timed out after the customer entered their card details. |
END_TIMEOUT_CARD_NOT_SUPPORTED | Invalid or Unsupported Card/BIN entered. |
END_TIMEOUT_CARD_VALIDATION | No response to the card validation request. Card link validation on provisioned cards |
END_TIMEOUT_LINK_CARD_FAILED | The Card Link Failed, the customer did not pass the Banks Hash Check of matching mobile and card numbers. |
END_TIMEOUT_PURCHASE | The customer received the wig push, Transaction timeout waiting response from the customer to select/add a card and authorize a purchase. |
END_TIMEOUT_PURCHASE_3DS | 3D Secure transaction initiated, but not completed. |
END_TIMEOUT_REQUEST_QOS | it indiactes we have not received any feedback from WIG/customer on the initial get card ready request/push. We might have received a QOS from WIG to indicate that it was delivered or not. Not based on the actual WIG delivery QOS. |
END_TIMEOUT_REQUEST_QOS_GET_CARD_READY | If the system fails to send a QOS message then will end up the transaction with this status code. |
END_TIMEOUT_REQUEST_QOS_GET_CARD_READY_SENT | If the system sends a QOS message and the user fails to provide input within a certain time limit then will end up this status code. |
END_TIMEOUT_REQUEST_QOS_SELECT_BANK | If the system fails to send a QOS message then will end up the transaction with |
END_TIMEOUT_REQUEST_QOS_SELECT_BANK_SENT | If the system sends a QOS message and the user fails to provide input within a certain time limit then will end up this status code. |
END_INVALID_AMOUNT | An invalid amount was used on the purchase |
END_VALIDATION_FAILED | There was a validation error while processing the transaction |
OFF_TO_SCAN TO PAY | The transaction has been sent to Scan to Pay, awaiting a response |
END_SCAN TO PAY_ERROR | There was an error returned from the Scan to Pay wallet |
RECEIVED_SCAN TO PAY_WALLET_REPLY | A Scan to Pay wallet reply has been received |
RECEIVED_PIN_RESPONSE | PIN entry response received from the mobile device |
END_SCAN TO PAY_COMPLETE | The transaction was processed successfully to the Scan to Pay wallet |
END_LIMIT_FAILED | The transaction has failed as the limit check did not pass |
FUSION VALIDATION ERROR | The MSISDN is not valid or the product is not valid/eligible for the MSISDN. |
MARKED_FOR_REVERSAL | Transaction is marked to be reversed |
START_3DS_PURCHASE | 3D Secure transaction initiated |
Updated 12 days ago