ISO response codes
Every ISO 8583 response code Scan to Pay can return from the acquiring bank, with suggested customer-facing messages.
When a transaction reaches the acquiring bank, the bank returns an ISO 8583 response code that explains the outcome. Scan to Pay surfaces this code on webhook payloads and queryRef responses in the bankResponse.bankResponse field. This page maps every code to its meaning and a suggested message to display to your customer.
For platform errors, see Errors. This page covers bank/scheme response codes — the third-party authorisation result. Platform-side errors use a different code range (431–481).
How to use this page
When a transaction completes, the bankResponse object on the webhook payload includes:
{
"retrievalReferenceNumber": 6321400012,
"authCode": "123456",
"bankResponse": "00",
"bankResponseMessage": "Approved"
}The bankResponse field is the ISO code. Look it up in the table below to map it to a customer-friendly message. Never show the raw code to end users — translate it to your own copy first.
Code categories at a glance
| Range | Category | Customer-facing handling |
|---|---|---|
00 | Approved | Show success |
01–12 | Refer to issuer / soft decline | Customer should try again or contact their bank |
13–30 | Validation / hard decline | Customer should fix the data or use a different card |
31–99 | Various technical and risk failures | Try again later, or use a different card |
1xx | Scheme-specific extended codes | Treat as bank-side failure |
T1–T8 | Mastercard transaction-level rejections | Bank-side failure; usually irretrievable |
Full code reference
| ISO code | ISO message | Suggested customer message |
|---|---|---|
0 | Approved or completed successfully | Success |
1 | Refer To Card Issuer Client Contact Issuing Bank | Please contact your bank |
2 | Refer To Card Issuer | Please contact your bank |
3 | Invalid Merchant | Please contact your bank |
4 | Pick-Up Card | Please contact your bank |
5 | Do Not Honour | Please contact your bank |
6 | Error | Please contact your bank |
7 | Pick-Up Card, Special Condition | Please contact your bank |
9 | Request In Progress | Please contact your bank |
10 | Approved, Partial | Success |
11 | Approved, VIP | Success |
12 | Invalid Transaction | Please contact your bank |
13 | Invalid Amount | Please contact your bank |
14 | Invalid Card Number | Please contact your bank |
15 | No Such Issuer | Please contact your bank |
17 | Operator Cancelled | Please contact your bank |
18 | Customer Dispute | Please contact your bank |
19 | Re Enter Transaction | Please contact your bank |
21 | No action taken | Please contact your bank |
22 | Suspected Malfunction | Please contact your bank |
23 | Unacceptable Transaction Fee | Please contact your bank |
24 | File Update Not Supported | Please contact your bank |
25 | Unable To Locate Record | Please contact your bank |
26 | Duplicate Record | Please contact your bank |
27 | File Update Edit Error | Please contact your bank |
28 | File Update File Locked | Please contact your bank |
30 | File Update Failed | Please contact your bank |
31 | Bank Not Supported | Please contact your bank |
32 | Completed Partially | Success |
33 | Expired Card, Pick-Up | Expired Card |
34 | Suspected Fraud, Pick-Up | Please contact your bank |
35 | Contact Acquirer, Pick-Up | Please contact your bank |
36 | Restricted Card, Pick-Up | Please contact your bank |
39 | No Credit Account | Please contact your bank |
40 | Function Not Supported | Please contact your bank |
41 | Lost Card (Contact Bank) | Please contact your bank |
42 | No Universal Account | Please contact your bank |
43 | Stolen Card | Please contact your bank |
51 | Insufficient Funds | Insufficient Funds |
52 | No Check Account | Invalid Account |
53 | No Savings Account | Invalid Account |
54 | Expired Card (Contact Bank) | Expired Card |
55 | Incorrect PIN | Incorrect Bank Card PIN |
56 | No Card Record | Invalid Card |
57 | Transaction Not Permitted To Cardholder | Please contact your bank |
59 | Suspected Fraud | Please contact your bank |
60 | Contact Acquirer | Please contact your bank |
61 | Exceeds Withdrawal Limit | Limit exceeded, please increase your online purchase limit |
62 | Restricted Card | Please contact your bank |
63 | Security Violation | Please contact your bank |
64 | Original Amount Incorrect | Please contact your bank |
65 | Exceeds Withdrawal Frequency | Please contact your bank |
67 | Hard Capture | Please contact your bank |
68 | Response Received Too Late | Please try again later. If the issue persists, contact your bank |
75 | PIN Tries Exceeded | Please contact your bank |
76 | Approved Country Club | Please contact your bank |
77 | Intervene, Bank Approval Required | Please contact your bank |
78 | Intervene, Bank Approval Required | Please contact your bank |
79 | Approved Administrative Transaction | Please contact your bank |
80 | Approved National Negative File Hit OK | Please contact your bank |
82 | No Security Module | Please contact your bank |
83 | Maximum Refund credit Limit exceeded | Please contact your bank |
85 | PBF Update Error | Please contact your bank |
87 | Bad Track 2 | Please contact your bank |
88 | PTLF Error | Please contact your bank |
89 | Invalid Route Service | Please contact your bank |
90 | Cut-Off In Progress | Please contact your bank |
91 | Issuer Or Switch Inoperative | Your bank is unavailable |
93 | Violation Of Law | Please contact your bank |
94 | Duplicate Transaction | Please contact your bank |
96 | Communication System Malfunction | Please contact your bank |
97 | Communication Error, Cannot Connect To Internet | Please contact your bank |
98 | Exceeds Cash Limit | Please contact your bank |
A0 | Invalid Terminal | There is an error in processing your payment, please contact your bank |
A1 | No Events Available | There is an error in processing your payment, please contact your bank |
A2 | No Breakdown Levels Available | There is an error in processing your payment, please contact your bank |
A3 | Authorization Unsuccessful - Insufficient Inventory | There is an error in processing your payment, please contact your bank |
A4 | Authorization Unsuccessful - Could Not Locate Inventory | There is an error in processing your payment, please contact your bank |
A5 | Advice Unsuccessful - Invalid Transaction ID | There is an error in processing your payment, please contact your bank |
A7 | Advice Unsuccessful - Velocity Lines Exceeded | There is an error in processing your payment, please contact your bank |
A9 | Routing Error | There is an error in processing your payment, please contact your bank |
AA | Message Decode Error | There is an error in processing your payment, please contact your bank |
AB | System Malfunction | There is an error in processing your payment, please contact your bank |
AC | Response Received Too Late | There is an error in processing your payment, please contact your bank |
AD | Refer to extended response code in message | There is an error in processing your payment, please contact your bank |
AE | Message Sequence Error. | There is an error in processing your payment, please contact your bank |
AF | Gateway Authorization Failure | There is an error in processing your payment, please contact your bank |
B0 | Functionality Not Supported | There is an error in processing your payment, please contact your bank |
B1 | Invalid Issue Confirmation Reference B2, No Reconciliation Entries Found | There is an error in processing your payment, please contact your bank |
N0 | Unable To Authorise / Card Type Incorrect I.E. Credit Not Debit Please Redo As Correct Type | The card number you provided is invalid according to your bank, please try again |
N1 | Invalid PAN Length | The card number you provided is invalid according to your bank, please try again |
N2 | Preauthorisation Full | There is an error in processing your payment, please contact your bank |
N3 | Maximum Online Refund Reached | There is an error in processing your payment, please contact your bank |
N4 | Maximum Off-Line Refund Reached | There is an error in processing your payment, please contact your bank |
N6 | Maximum Refund Credit Reached | There is an error in processing your payment, please contact your bank |
N7 | Customer Selected Negative File Reason | There is an error in processing your payment, please contact your bank |
N8 | Over Floor Limit | There is an error in processing your payment, please contact your bank |
N9 | Maximum Number Refund Credits | There is an error in processing your payment, please contact your bank |
O1 | NEG File Problem | There is an error in processing your payment, please contact your bank |
O2 | Advance Less Than Minimum | There is an error in processing your payment, please contact your bank |
O3 | Delinquent | There is an error in processing your payment, please contact your bank |
O4 | Over Limit Table | There is an error in processing your payment, please contact your bank |
O5 | PIN Required | The PIN number you provided is incorrect, please enter your ATM Bank PIN number on your App |
O6 | Mod 10 Check | The card number you provided is invalid according to your bank, please try again |
O7 | Force Post | There is an error in processing your payment, please contact your bank |
O8 | Bad PBF | There is an error in processing your payment, please contact your bank |
P0 | CAF Problem | There is an error in processing your payment, please contact your bank |
P1 | Over Daily Limit | There is an error in processing your payment, please contact your bank |
P2 | CAPF Not Found | There is an error in processing your payment, please contact your bank |
P3 | Advance Less Than Minimum | There is an error in processing your payment, please contact your bank |
P4 | Number Of Times Used | There is an error in processing your payment, please contact your bank |
P5 | Delinquent | There is an error in processing your payment, please contact your bank |
P6 | Over Limit Table | There is an error in processing your payment, please contact your bank |
P7 | Advance Less Than Minimum | There is an error in processing your payment, please contact your bank |
P8 | Administrative Card Needed | There is an error in processing your payment, please contact your bank |
P9 | Enter Lesser Amount | Limit exceeded, please increase your online purchase limit on your Banking App, Internet Banking or nearest Branch |
Q0 | Invalid Transaction Date | There is an error in processing your payment, please contact your bank |
Q1 | Invalid Expiration Date | There is an error in processing your payment, please contact your bank |
Q3 | Advance Less Than Minimum | There is an error in processing your payment, please contact your bank |
Q4 | Number Of Times Used | There is an error in processing your payment, please contact your bank |
Q5 | Delinquent | There is an error in processing your payment, please contact your bank |
Q6 | Over Limit Table | There is an error in processing your payment, please contact your bank |
Q7 | Amount Over Maximum | There is an error in processing your payment, please contact your bank |
Q8 | Administrative Card Not Found | There is an error in processing your payment, please contact your bank |
Q9 | Administrative Card Not Allowed | There is an error in processing your payment, please contact your bank |
R0 | Approved Administrative Request -In Window | There is an error in processing your payment, please contact your bank |
R1 | Approved Administrative Request -Out Of Window | There is an error in processing your payment, please contact your bank |
R2 | Approved Administrative Request -Anytime | There is an error in processing your payment, please contact your bank |
R3 | Chargeback-Customer File Updated | There is an error in processing your payment, please contact your bank |
R4 | Chargeback-Customer File Updated -Acquirer Not Found | There is an error in processing your payment, please contact your bank |
R5 | Chargeback-Incorrect Prefix Number | There is an error in processing your payment, please contact your bank |
R7 | Administrative Transactions Not Supported | There is an error in processing your payment, please contact your bank |
R8 | Card On National Negative File | There is an error in processing your payment, please contact your bank |
S4 | PTLF Full | There is an error in processing your payment, please contact your bank |
S5 | Chargeback-Approved, Customer File Not Updated | There is an error in processing your payment, please contact your bank |
S6 | Chargeback-Approved, Customer File Not Updated, Acquirer Not Found | There is an error in processing your payment, please contact your bank |
S7 | Chargeback-Accepted, Incorrect Destination | There is an error in processing your payment, please contact your bank |
S8 | ADMN File Problem | There is an error in processing your payment, please contact your bank |
S9 | Unable To Validate PIN | There is an error in processing your payment, please contact your bank |
T1 | Invalid Credit Card Advance Amount | There is an error in processing your payment, please contact your bank |
T2 | Invalid Transaction Date | There is an error in processing your payment, please contact your bank |
T3 | Card Not Supported | Your bank is not supported for this service |
T4 | Amount Over Maximum | There is an error in processing your payment, please contact your bank |
T5 | CAF Status = 0 Or 9 | There is an error in processing your payment, please contact your bank |
T6 | Bad UAF | There is an error in processing your payment, please contact your bank |
T7 | Cash Back Exceeds Daily Limit | There is an error in processing your payment, please contact your bank |
T8 | Multiple Invalid Required Fields | There is an error in processing your payment, please contact your bank |
Notes
- Code
00is the primary positive value. Codes10,11, and32are conditional or partial approvals; codes76,79, and80are administrative approvals. Anything else is a decline or failure. - The platform may return the same code for different underlying reasons (e.g.
05covers both "do not honour" and generic refusals). ThebankResponseMessagefield provides additional context where available. - For transactions that never reach the bank (validation failures, fraud blocks, limit failures),
bankResponsewill be absent ornull— refer to Errors and Transaction states instead. - Mastercard
T1–T8codes are transaction-level rejections returned before authorisation. Treat as bank-side failures.
What's next
- Map errors and states together in your handler → Errors, Transaction states
- Webhook payload format including
bankResponse→ Webhooks - Customer-friendly retry guidance → Transaction states
Updated about 20 hours ago
